ID-P284 500/70-20 (1200x500-508)F156
Width
Height
Rim
Speed index
F
Type of tread pattern
off-road capability
from 43 890 rub./piece Retail price in our online store
Specifications
| Bearing capacity index | 156 |
| Speed category index | F |
| Indeks davleniya PSI | 75 |
| Norma sloynosti | 16 |
| Construction type | diagonal |
| Execution | tube |
| Carcass and breaker design | textile |
| Tread pattern type | off-road capability |
| Maximum speed, km | 80 |
| Outer diameter, mm | 1185 ± 15 |
| Profile width, mm | 475 |
| Static radius, mm | 548 ± 10 |
| Maximum load dlya odinarnyh koles, kg | 4000 |
| Internal pressure | 5.3 |
| Rim recommended | 514-400 (400G-508) |
| Driving camera | 1200h500-508 |
| Type of valve for tubeless tyres kamery | RK-5A-145 |
| Rim tape | 475-508 |
| Additional markings | M+S, POR |
| Regulatory documentation | TU 38.604-11-51-96 |
Buy tyres KAMA in and Latvia
Send review
Want to become a dealer?
Fill out the form and submit your application. We will review it within 3 business days.
Submit application


