NR 203 315/60R22.5
Width
Height
Rim
Speed index
L
Type of tread pattern
from 35 470 rub./piece Retail price in our online store
Specifications
| Assignment axis rekomenduemaya | Leading |
| Assignment axis topustimaya | Rulevaya |
| Bearing capacity index | 152/148 |
| Speed category index | L |
| Indeks davleniya PSI | 130 |
| Construction type | Radial |
| Execution | Tubeless |
| Carcass and breaker design | All-steel tyres |
| Tread pattern type | Road |
| Height of drawing, mm | 19.2 |
| Maximum speed, km | 120 |
| Outer diameter, mm | 950 ± 14 |
| Profile width, mm | 318 |
| Static radius, mm | 437 ± 7 |
| Maximum load dlya odinarnyh koles, kg | 3550 |
| Maximum load dlya sdvoennyh koles, kg | 3150 |
| Internal pressure | 9.2 |
| Rim recommended | 9.75 |
| Type of valve for tubeless tyres | UB |
| Additional markings | M+S, 3PMSF |
| Regulatory documentation | TU 22.11.13-270-98358561 |
Video
MoreBuy tyres KAMA in Syktyvkar and Komi Republic
Send review
Want to become a dealer?
Fill out the form and submit your application. We will review it within 3 business days.
Submit application


