NF 702 11R22.5
Width
Rim
Speed index
K
Type of tread pattern
Stroika
from 27 780 rub./piece Retail price in our online store
Specifications
| Assignment axis rekomenduemaya | Rulevaya |
| Assignment axis topustimaya | Leading |
| Bearing capacity index | 148/145 |
| Speed category index | K |
| Indeks davleniya PSI | 125 |
| Construction type | Radial |
| Execution | Tubeless |
| Carcass and breaker design | All-steel tyres |
| Tread pattern type | Road/off-road |
| Height of drawing, mm | 25.6 |
| Maximum speed, km | 110 |
| Outer diameter, mm | 1 055 ± 15 |
| Profile width, mm | 290 |
| Static radius, mm | 489 ± 7 |
| Maximum load dlya odinarnyh koles, kg | 3150 |
| Maximum load dlya sdvoennyh koles, kg | 2900 |
| Internal pressure | 8.7 |
| Rim recommended | 8.25 |
| Type of valve for tubeless tyres | UB |
| Additional markings | M+S, MPT |
| Regulatory documentation | TU 22.11.14-099-98358561 |
Buy tyres KAMA in Bijsk and Altai Krai
Send review
Want to become a dealer?
Fill out the form and submit your application. We will review it within 3 business days.
Submit application



